Thanks for the feed back guys. The thing that has put me off is the cost for diverting to a mobile, about £10 going up to £20 per min on average!!

0800, 0845, 0844, 0870 and 0871 to Mobile
TARIFFS
The table below shows the costs of calls by mobile network for 0800, 0845, 0844, 0870, local area STD numbers & 0871 non-geographic telephone numbers.
Vodaphone
Day Eve W/end
0800 12.95ppm 11.95ppm 10.95ppm
0845 11.95ppm 10.95ppm 9.95ppm
0844 10.95ppm 9.95ppm 9.95ppm
0870 9.95ppm 8.95ppm 8.95ppm
0871 8.95ppm 8.95ppm 8.95ppm
STD No. 11.95ppm 11.95ppm 11.95ppm
O2
Day Eve W/end
0800 12.95ppm 11.95ppm 10.95ppm
0845 11.95ppm 10.95ppm 9.95ppm
0844 10.95ppm 9.95ppm 9.95ppm
0870 9.95ppm 8.95ppm 8.95ppm
0871 8.95ppm 8.95ppm 8.95ppm
STD No. 11.95ppm 11.95ppm 11.95ppm
Orange
Day Eve W/end
0800 12.95ppm 12.95ppm 11.95ppm
0845 11.95ppm 10.95ppm 9.45ppm
0844 10.95ppm 9.95ppm 9.95ppm
0870 9.95ppm 8.95ppm 8.95ppm
0871 8.95ppm 8.95ppm 8.95ppm
STD No. 11.95ppm 11.95ppm 11.95ppm
T Mobile
Day Eve W/end
0800 12.95ppm 12.95ppm 12.95ppm
0845 11.95ppm 11.95ppm 11.95ppm
0844 10.95ppm 10.95ppm 10.95ppm
0870 9.95ppm 9.95ppm 9.95ppm
0871 8.95ppm 8.95ppm 8.95ppm
STD No. 11.95ppm 12.95ppm 12.95ppm
3 G -
Day Eve W/end
0800 18.95ppm 18.95ppm 19.95ppm
0845 17.95ppm 17.95ppm 18.95ppm
0844 16.95ppm 16.95ppm 17.95ppm
0870 15.95ppm 15.95ppm 16.95ppm
0871 14.95ppm 14.95ppm 15.95ppm
STD No. 17.95ppm 17.95ppm 18.95ppm